| Document Name | Inspection and Corrective Action Report |
| Document ID | CA-2025-11-15 |
| Version Date | November 15, 2025 |
| Version | 1.0 |
| Approved | John Doe |
| Country | India |
| Project | Titan Drilling Project |
| DATE | November 15, 2025 |
| SITE / PROJECT | Titan Drilling Project |
| INSPECTOR | John Doe |
| COMPRESSOR No | CMP-001 |
| HOURS | 2450 Hours |
| 1. ALL DEFECTS UNDER "A" CLASSIFICATION TO BE ATTENDED IMMEDIATELY |
| 2. ALL DEFECTS UNDER "B" CLASSIFICATION TO BE ATTENDED WITHIN 48 HOURS |
| 3. ALL DEFECTS UNDER "C" CLASSIFICATION TO BE ATTENDED TO AS SOON AS POSSIBLE |
| DESCRIPTION | CLASS | OKAY | FAULTY | N/A | COMMENT |
|---|---|---|---|---|---|
| Engine Oil Level | A | ✓ | Checked and topped up | ||
| Brake Pads | A | X | Replace immediately | ||
| Hydraulic Hoses | B | ✓ | No leaks found | ||
| Air Filter | C | — | Not applicable | ||
| REMARKS | All critical items addressed. Vehicle requires brake pad replacement before next use. | ||||
| Overall Condition | Partially Functional |
|
|
| Vehicle Safe To Use | No | ||
| Maintenance Priority | High | ||
Equipment Condition After Correction: Satisfactory
Role: Both
Mechanic Name: Rajesh Kumar
Operator Name: Anil Sharma
| S.No | Item | Status |
|---|---|---|
| 1 | Brake Pads | Replaced |
| 2 | Engine Oil | Topped Up |
| 3 | Hydraulic Hose Inspection | Verified OK |
| Mechanic Signature |
|
Operator Signature |
|